
Kami menjual berbagai macam nozzle untuk air mancur menari dengan bahan terbaik dari stainless steel dan ada juga yang kuningan. biasanya kami menjual air mancur berbagai model dan macamnya mulai dari air mancur menari, air mancur statis, air mancur musik, air mancur dryfountain dan lainnya yang bisa di sesuaikan dengan keinginan pembeli.
Detail product Nozzle air mancur Fixed Blossom :
| Name | Parameters |
| Product Name | Fixed Blossom Nozzle |
| Material | Fully Brass Chrome Blossom 3 Tiers Water Fountain Nozzle Jet |
| Thread | FNPT Fully Brass Blossom Nozzle |
| Water Flow Rate | 8 – 25m3/h |
| Pressure | 50 – 100Kpa |
| High Light | Blossom Fountain Jet Nozzle, 3 Tiers Water Fountain Nozzle |
| Water Inlet | 1″, 1.5″, 2″ Brass Water Fountain Nozzle |
| Water Spray High | 2 – 4m |
| Water Spray Diameter | 2 – 3.5m |
| Item Weight | 1 – 2.5Kg |
Ukuran dan Diameter Nozzle Fixed Blossom air mancur :

Table diameter Sheet :
| Remarks | Specifications | |||
| DN50 | DN40 | DN25 | DN20 | |
| A (mm) | 8*1+4*30 | 6*1+4*30 | 6*1+4*24 | 4*1+3*24 |
| B (mm) | 110 | 110 | 95/62 | 58 |
| C (mm) | 150 | 140 | 108/63 | 65 |
DATA TEKNIS NOZZLE FIXED BLOSSOM :
| Code | Model | Connections (G) | Pressure (Kpa) | Discharge (m3/h) | Height (m) |
Diameter (m) |
| 012130 | Ssht50 | 2 “ | 70-100 | 18-25 | 3.0-4.0 | 2.8-3.5 |
| 012131 | Ssht40 | 1 ½” | 60-80 | 15-18 | 2.5-3.0 | 2.5-3.0 |
| 012132 | Ssht25 | 1″ | 50-70 | 8-10 | 2.0-2.5 | 2.0-2.5 |
| 012133 | ssht20 | ¾” | 40-60 | 3-6 | 1.5-2.0 | 1.5-2.0 |
Contoh Penggunaan Nozzle Fixed Blossom :

Mungkin sampai disini ulasan singkatyang bisa kami tulisjkan tentang produk ini semoga bisa bermanfaat. jika tetertarik dengan produk ini dan ingin mengetahui harga dan penawaran langsung saja hubungi kami di :
KONSULTAN AIR MANCUR MENARI SURABAYA
PT. Greencity Teknologi Indonesia
Jl. Gubeng Kertajaya VII Raya No. 31 Surabaya
Telp. (031) 5055500
Fax. (031) 5055588
HP. 082140098998
Website : http://www.konsultanairmancur.net




