Detail dan deskripsi nozzle air mancur muahroom :
No | Name | Parameters |
1 | Product Name | Nozzle Mushroom |
2 | Material | Stainless Steel Stainless Steel Mushroom Fountain Nozzle |
3 | Thread | FNPT Stainless Steel Mushroom Fountain Nozzle |
4 | Water Flow Rate | 1 – 25m3/h |
5 | Pressure | 30 – 100Kpa |
6 | High Light | 1.5 inch Mushroom Fountain Nozzle, Stainless Steel mushroom fountain head |
7 | Water Inlet | 1/2″, 3/4″, 1″, 1.5″, 2″, 2.5″, 3″ Stainless Steel Mushroom Fountain Nozzle |
8 | Water Spray High | 0.28 – 0.8m |
9 | Water Spray Diameter | 0.3 – 2.2m |
10 | Item Weight | 0.28 – 1Kg |
Tampilan Nozzle Air Mancur Mushroom :
Table Diameter sheet :
Remarks | Specifications | ||||
DN50 | DN40 | DN25 | DN20 | DN15 | |
B (mm) | 375 | 370 | 285 | 285 | 280 |
C (mm) | 71 | 60 | 49 | 45 | 39 |
DATA TEKNIS NOZZLE :
Code | Model | Connections (G) | Pressure (Kpa) | Discharge (m3/h) | Height (m) |
Diameter (m) |
012230 | MMgB100 | 4″ | 40-100 | 25 | 0.8 | 2.2 |
012231 | MMgB80 | 3″ | 40-100 | 20 | 0.6 | 1.5 |
012232 | MMgB65 | 2 ½” | 40-100 | 15 | 0.6 | 1.3 |
012233 | MMgB50 | 2″ | 40-80 | 6 | 0.5 | 1.2 |
012234 | MMgB40 | 1 ½” | 40-60 | 3 | 0.4 | 1.0 |
012235 | MMgB25 | 1″ | 40-60 | 2 | 0.33 | 0.6 |
012236 | MMgB20 | ¾” | 30-40 | 1.5 | 0.28 | 0.5 |
012237 | MMgB15 | ½” | 30-40 | 1.0 | 0.28 | 0.3 |
Contoh Penggunaan Nozzle Saat di kolam :
Sekian informasi singkat yang bisa kami tuliskan semoga bisa menjadi referensi untuk anda sekalian. jika membutuhkan informasi lebih detail silahkan langsung menghubungi kami di :
KONSULTAN AIR MANCUR MENARI SURABAYA
PT. Greencity Teknologi Indonesia
Jl. Gubeng Kertajaya VII Raya No. 31 Surabaya
Telp. (031) 5055500
Fax. (031) 5055588
HP. 082140098998
Website : http://www.konsultanairmancur.net